This glossary defines the metrics on the Orders page and inside the order drawer. Use Ctrl+F to jump to a term.
Order-level metrics (the drawer)
Metric | Definition | Formula | Where it comes from |
Order total | What the customer paid | Gross sales − discount + original shipping + taxes collected | Shopify Orders |
Total sales | Reconciles to Shopify | Order total − refund to customer | Shopify Orders |
Net sales | Sales excluding tax and shipping | Total sales − taxes − shipping charges | Derived |
Total Costs | All-in cost of the order | COGS + shipping cost + payment fees + fulfillment + Marketing/CAC | Your Costs Setup + attribution |
Net Profit | What the order kept | Net sales − Total Costs | Derived |
Net Margin | Order profit as a share of Net sales | Net Profit ÷ Net sales | Derived |
Marketing / CAC | Attributed acquisition cost (sunk) | Channel-specific or blended CAC, new customers only | Attribution |
Store-level order metrics (Business Metrics)
Metric | Definition | Formula | Where it comes from |
Orders | Count of orders in the range | Count | Shopify Orders |
AOV | Average order value | Order value ÷ Orders | Derived |
Average number of items | Items per order | Total items ÷ Orders | Shopify Orders |
Discount Usage Rate | Share of orders using a discount | Orders with a discount ÷ Orders | Shopify Orders |
Return order percentage | Share of orders with a return | Orders with a return ÷ Orders | Shopify Orders |
Profit per order | Average net profit per order | Net Profit ÷ Orders | Derived |
Profitable orders | Count of orders with positive net profit | Count where Net Profit > 0 | Derived |
Notes
Status badges (Profitable, Pending, Unfulfilled) reflect profit and the Shopify state; fulfillment status does not change how profit is calculated.
COGS Source and Shipping Cost Source show which configured cost source Shopshot used for that order. Filter the table by either to audit coverage.
Related
