This glossary defines every column on the Products page. Use Ctrl+F to jump to a term.
Column | Definition | Formula | Where it comes from |
Action | The recommended move | Rule on net margin and demand: SCALE, HOLD, or FIX | Derived |
Orders | Orders containing the product | Count | Shopify Orders |
Gross Sales | Product sales before discounts and returns | Sum of line-item prices | Shopify Orders |
Discounts | Discounts on the product | Sum | Shopify Orders |
Refunds | Refunded amount for the product | Sum | Shopify Orders |
Net Sales | Product sales ex tax and shipping | Gross − Discounts − Returns | Derived |
Net Qty Sold | Units sold net of returns | Units sold − units returned | Shopify Orders |
Qty Returned | Units returned | Sum | Shopify Orders |
Return Rate | Share of units returned | Qty Returned ÷ units sold | Derived |
COGS | Cost of the units sold | Unit cost × units sold, snapshotted | Your COGS setup |
Gross Profit | Profit after direct costs | Net Sales − COGS − shipping − fulfillment − fees | Derived |
Gross Margin | Gross Profit share of Net Sales | Gross Profit ÷ Net Sales | Derived |
Marketing Cost | Marketing allocated to the product | Revenue-share allocation of ad spend | Attribution |
Net Profit | All-in product profit | Gross Profit − Marketing Cost | Derived |
Net Margin | Net Profit share of Net Sales | Net Profit ÷ Net Sales | Derived |
Stock | Units currently on hand | Current inventory | Shopify |
Units Sold (30D) | Units sold in the last 30 days | Count over 30 days | Shopify Orders |
The Action call
Action | Meaning |
SCALE | Healthy margin and demand. Put more behind it. |
HOLD | Fine for now, no urgent action. |
FIX | Losing money or at risk. Needs repricing, cost work, or retiring. |
Store-level product metrics (Business Metrics)
Metric | Definition | Formula |
Total units sold | Units sold across the catalog | Sum |
Total inventory value | Value of stock on hand | Sum of stock × unit cost |
Products Return Rate | Catalog return rate | Returned units ÷ sold units |
Profitable Products | Products with positive net profit | Count where Net Profit > 0 |
Notes
Marketing Cost is allocated by revenue share, not by which ad sold the unit. See Attribution and acquisition cost (CAC).
A FIX flag can mean genuine losses or incomplete COGS. Check the product's costs first.
Related
